High Impact Search Queries for goethe.dePopular queries that are relevant to this site and are actively targeted by competitors advertising on search engines. Click on queries below to discover who is advertising for these queries. | |||
Query | Impact Factor | Query Popularity | QCI |
---|---|---|---|
goethe | 9.71 | 47 | 12 |
zertifikat | 2.74 | 29 | 78 |
medaille | 2.03 | 32 | 75 |
deutsch lernen | 2.02 | 28 | 72 |
deutsch | 1.81 | 47 | 17 |
new york | 1.43 | 60 | 50 |
din a4 | 1.38 | 39 | 13 |
learn german | 1.36 | 38 | 52 |
curso de alemão | 1.26 | 20 | 80 |
online markt | 1.24 | 15 | 87 |
buenos aires | 1.13 | 50 | 51 |
markt | 1.02 | 42 | 25 |
kaleidoskop | 0.99 | 31 | 90 |
weihnachten in deutschland | 0.92 | 20 | 70 |
moskau | 0.92 | 39 | 43 |
istanbul | 0.90 | 53 | 28 |
sprache | 0.89 | 30 | 60 |
zertifikat deutsch | 0.88 | 20 | 15 |
almanca kursu | 0.88 | 12 | 60 |
adressen deutschland | 0.87 | 25 | 80 |
psychologie heute | 0.86 | 29 | 51 |
cours d'allemand | 0.83 | 17 | 100 |
bild | 0.82 | 70 | 10 |
athen | 0.81 | 35 | 68 |
dublin | 0.76 | 49 | 56 |
bobby car | 0.75 | 39 | 81 |
schreiben lernen | 0.75 | 21 | 93 |
max raabe | 0.67 | 36 | 23 |
fortbildung | 0.67 | 24 | 100 |
ins | 0.66 | 48 | 33 |
En la WWW y en las Redes y Medios Sociales. Noticias, estadísticas, metodologías y tendencias
domingo, 30 de mayo de 2010
Consultas de mayor impacto de goethe.de mayo 2010
Etiquetas:
Consultas,
Goethe Institut,
Impacto
Suscribirse a:
Entradas (Atom)